Description
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
LAUNCH | Announced | 2021, January 12 |
Status | Available. Released 2021, January 15 | |
BODY | Dimensions | 164.2 x 75.4 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
Weight | 185.5 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size |
6.58 inches, 104.8 cm2 (~84.7% screen-to-body ratio)
|
|
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
PLATFORM | OS | Android 11, Funtouch 10.5 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU |
Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460)
|
|
GPU | Adreno 619 | |
MEMORY | Card slot | No |
Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
|
|
UFS 2.1 | ||
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN |
Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, proximity, compass
|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W | |
MISC | Colors | Red, Gray, Aurora |
Models | V2054A |
Reviews
There are no reviews yet.